<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 27 Indispensible Resources for Graphic Designers</title>
	<atom:link href="http://freelancefolder.com/27-indespensible-resources-for-graphic-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelancefolder.com/27-indespensible-resources-for-graphic-designers/</link>
	<description>The Blog For Freelancers And Web-Workers</description>
	<lastBuildDate>Wed, 23 May 2012 19:49:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Lighted Leather cover</title>
		<link>http://freelancefolder.com/27-indespensible-resources-for-graphic-designers/comment-page-2/#comment-82776</link>
		<dc:creator>Lighted Leather cover</dc:creator>
		<pubDate>Mon, 14 May 2012 12:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=1583#comment-82776</guid>
		<description>I am glad that I came here, Very useful information and a loads thanks for sharing this very nice post</description>
		<content:encoded><![CDATA[<p>I am glad that I came here, Very useful information and a loads thanks for sharing this very nice post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to be a hipster</title>
		<link>http://freelancefolder.com/27-indespensible-resources-for-graphic-designers/comment-page-2/#comment-81899</link>
		<dc:creator>How to be a hipster</dc:creator>
		<pubDate>Sat, 21 Apr 2012 12:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=1583#comment-81899</guid>
		<description>I got what you intend,saved to bookmarks, very decent website.</description>
		<content:encoded><![CDATA[<p>I got what you intend,saved to bookmarks, very decent website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katalog sinooke</title>
		<link>http://freelancefolder.com/27-indespensible-resources-for-graphic-designers/comment-page-2/#comment-78925</link>
		<dc:creator>katalog sinooke</dc:creator>
		<pubDate>Sat, 25 Feb 2012 12:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=1583#comment-78925</guid>
		<description>I’m crazy about this blog and all information that I can find here</description>
		<content:encoded><![CDATA[<p>I’m crazy about this blog and all information that I can find here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ TRUZ</title>
		<link>http://freelancefolder.com/27-indespensible-resources-for-graphic-designers/comment-page-2/#comment-77679</link>
		<dc:creator>DJ TRUZ</dc:creator>
		<pubDate>Fri, 03 Feb 2012 22:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=1583#comment-77679</guid>
		<description>A great compilation – I think it makes it easier now to have a resource such as this that compiles all the resource lists out there. Thanks again.</description>
		<content:encoded><![CDATA[<p>A great compilation – I think it makes it easier now to have a resource such as this that compiles all the resource lists out there. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Reyes</title>
		<link>http://freelancefolder.com/27-indespensible-resources-for-graphic-designers/comment-page-2/#comment-61070</link>
		<dc:creator>Carlos Reyes</dc:creator>
		<pubDate>Mon, 21 Feb 2011 00:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=1583#comment-61070</guid>
		<description>Great resources. Thank you. Does anyone have any advice regarding 3D design to make those realistic looking icons like the ones listed above in the resources (35 (Really) Incredible Free Icon Sets). I need something that will allow me to work in a true 3D environment, allowing me to rotate and manipulate the artwork from any angle, as well as compatible with popular image file types. I&#039;ve had some recommendations: Strata 3D, Cinema 4D, Maya, Ice, Houdini, Mental Ray, Renderman, Bryce 3D, Lightwave 3D, etc... Most of these are used for visual effects in advertising and movies. Cinema 4D, Strata 3D and Lightwave 3D seem to fit the parameters of what I&#039;m looking for, especially Cinema 4D.
Would anyone with experience with any of these programs offer their experience and recommendation? 
Thank you in advance.</description>
		<content:encoded><![CDATA[<p>Great resources. Thank you. Does anyone have any advice regarding 3D design to make those realistic looking icons like the ones listed above in the resources (35 (Really) Incredible Free Icon Sets). I need something that will allow me to work in a true 3D environment, allowing me to rotate and manipulate the artwork from any angle, as well as compatible with popular image file types. I&#8217;ve had some recommendations: Strata 3D, Cinema 4D, Maya, Ice, Houdini, Mental Ray, Renderman, Bryce 3D, Lightwave 3D, etc&#8230; Most of these are used for visual effects in advertising and movies. Cinema 4D, Strata 3D and Lightwave 3D seem to fit the parameters of what I&#8217;m looking for, especially Cinema 4D.<br />
Would anyone with experience with any of these programs offer their experience and recommendation?<br />
Thank you in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://freelancefolder.com/27-indespensible-resources-for-graphic-designers/comment-page-2/#comment-58143</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 06 Jan 2011 16:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=1583#comment-58143</guid>
		<description>Great list!

I&#039;d add http://DesignAdvisor.com . It&#039;s a new designer community where your images and logos get reviewed with feedback by the public. Great for feedback and ideas!</description>
		<content:encoded><![CDATA[<p>Great list!</p>
<p>I&#8217;d add <a href="http://DesignAdvisor.com" rel="nofollow">http://DesignAdvisor.com</a> . It&#8217;s a new designer community where your images and logos get reviewed with feedback by the public. Great for feedback and ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contractors</title>
		<link>http://freelancefolder.com/27-indespensible-resources-for-graphic-designers/comment-page-2/#comment-56840</link>
		<dc:creator>Contractors</dc:creator>
		<pubDate>Fri, 17 Dec 2010 13:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=1583#comment-56840</guid>
		<description>Love the free icon sets - we&#039;ll be using these in our newsletters!</description>
		<content:encoded><![CDATA[<p>Love the free icon sets &#8211; we&#8217;ll be using these in our newsletters!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VavoriteWeb &#187; Blog Archive &#187; 45 Must-See Incredible Resources And Inspirational Collection</title>
		<link>http://freelancefolder.com/27-indespensible-resources-for-graphic-designers/comment-page-2/#comment-41821</link>
		<dc:creator>VavoriteWeb &#187; Blog Archive &#187; 45 Must-See Incredible Resources And Inspirational Collection</dc:creator>
		<pubDate>Wed, 14 Apr 2010 06:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=1583#comment-41821</guid>
		<description>[...] 27 Indespensible Resources for Graphic Designers [...]</description>
		<content:encoded><![CDATA[<p>[...] 27 Indespensible Resources for Graphic Designers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1300Willow Studio &#124; 27 Indispensible Resources for Graphic Designers</title>
		<link>http://freelancefolder.com/27-indespensible-resources-for-graphic-designers/comment-page-2/#comment-36346</link>
		<dc:creator>1300Willow Studio &#124; 27 Indispensible Resources for Graphic Designers</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=1583#comment-36346</guid>
		<description>[...] http://freelancefolder.com/27-indespensible-resources-for-graphic-designers [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://freelancefolder.com/27-indespensible-resources-for-graphic-designers" rel="nofollow">http://freelancefolder.com/27-indespensible-resources-for-graphic-designers</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Ways Freelancing Has Changed in the Last Decade &#124; Easiest Way To Make Money</title>
		<link>http://freelancefolder.com/27-indespensible-resources-for-graphic-designers/comment-page-2/#comment-35637</link>
		<dc:creator>10 Ways Freelancing Has Changed in the Last Decade &#124; Easiest Way To Make Money</dc:creator>
		<pubDate>Thu, 31 Dec 2009 23:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=1583#comment-35637</guid>
		<description>[...] work full-time in a design studio, you might use one regularly. But as a freelancer? Almost all the graphic design tools you need are [...]</description>
		<content:encoded><![CDATA[<p>[...] work full-time in a design studio, you might use one regularly. But as a freelancer? Almost all the graphic design tools you need are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

