<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Useless Things You Did Today</title>
	<atom:link href="http://freelancefolder.com/5-useless-things-you-did-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelancefolder.com/5-useless-things-you-did-today/</link>
	<description>The Blog For Freelancers And Web-Workers</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:04:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Breaker</title>
		<link>http://freelancefolder.com/5-useless-things-you-did-today/comment-page-1/#comment-42214</link>
		<dc:creator>Breaker</dc:creator>
		<pubDate>Wed, 21 Apr 2010 04:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/5-useless-things-you-did-today/#comment-42214</guid>
		<description>Don&#039;t watch TV or chat, always behind on email, and I have limited windows for browsing useless websites (30 min during lunch and 30 min to an hour in the evening).  But I do take lots of breaks.  I average 7 minutes per break, once every hour or two.  This is time to take my eyes off the screen (or whatever I&#039;m doing) and reflect.  Time to stop doing and start thinking.  Time to stop counting the twigs and see the forest.  Am I really losing out because of that?

In an 8 hour workday, that comes out to about 37 minutes (slightly more than the standard two 15 minute breaks).  I would guess that 40-60% of the time that I&#039;m stuck on something difficult, one of these breaks gives me the perspective to resolve it with sudden clarity.  Assuming that happens on average once every other day, and saves me 2 hours of fumbling, that means that I&#039;m getting 120 minutes of savings for every 74 minutes of break.  A net gain of 46 minutes, or 23 per day.  Assuming 30 minutes of non-working break per day is appropriate, that means that this gain of 120 minutes costs only 14 minutes of extra break.  An 8.5 to 1 payoff.  Is that going overboard?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t watch TV or chat, always behind on email, and I have limited windows for browsing useless websites (30 min during lunch and 30 min to an hour in the evening).  But I do take lots of breaks.  I average 7 minutes per break, once every hour or two.  This is time to take my eyes off the screen (or whatever I&#8217;m doing) and reflect.  Time to stop doing and start thinking.  Time to stop counting the twigs and see the forest.  Am I really losing out because of that?</p>
<p>In an 8 hour workday, that comes out to about 37 minutes (slightly more than the standard two 15 minute breaks).  I would guess that 40-60% of the time that I&#8217;m stuck on something difficult, one of these breaks gives me the perspective to resolve it with sudden clarity.  Assuming that happens on average once every other day, and saves me 2 hours of fumbling, that means that I&#8217;m getting 120 minutes of savings for every 74 minutes of break.  A net gain of 46 minutes, or 23 per day.  Assuming 30 minutes of non-working break per day is appropriate, that means that this gain of 120 minutes costs only 14 minutes of extra break.  An 8.5 to 1 payoff.  Is that going overboard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Useful Things You Could Do Tomorrow &#124; aswini blog</title>
		<link>http://freelancefolder.com/5-useless-things-you-did-today/comment-page-1/#comment-38626</link>
		<dc:creator>5 Useful Things You Could Do Tomorrow &#124; aswini blog</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/5-useless-things-you-did-today/#comment-38626</guid>
		<description>[...] my previous guest post, I have explained that there are all sorts of useless tasks which end up making maximizing results [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous guest post, I have explained that there are all sorts of useless tasks which end up making maximizing results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article Reviews #6: From Around The Net</title>
		<link>http://freelancefolder.com/5-useless-things-you-did-today/comment-page-1/#comment-37803</link>
		<dc:creator>Article Reviews #6: From Around The Net</dc:creator>
		<pubDate>Sun, 31 Jan 2010 00:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/5-useless-things-you-did-today/#comment-37803</guid>
		<description>[...] a reminder of how we shouldn&#039;t be doing useless things, Alan Johnson wrote a list of 5 useless things you did today. Guilty as [...]</description>
		<content:encoded><![CDATA[<p>[...] a reminder of how we shouldn&#39;t be doing useless things, Alan Johnson wrote a list of 5 useless things you did today. Guilty as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 coisas inúteis que você fez hoje &#171; BlogAlex, sed Alex</title>
		<link>http://freelancefolder.com/5-useless-things-you-did-today/comment-page-1/#comment-19532</link>
		<dc:creator>5 coisas inúteis que você fez hoje &#171; BlogAlex, sed Alex</dc:creator>
		<pubDate>Thu, 02 Oct 2008 04:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/5-useless-things-you-did-today/#comment-19532</guid>
		<description>[...] Inspirado no post homônimo do FreelancerFold. [...]</description>
		<content:encoded><![CDATA[<p>[...] Inspirado no post homônimo do FreelancerFold. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://freelancefolder.com/5-useless-things-you-did-today/comment-page-1/#comment-10074</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 21 Apr 2008 23:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/5-useless-things-you-did-today/#comment-10074</guid>
		<description>well according to this I do useless stuff every day. LOL</description>
		<content:encoded><![CDATA[<p>well according to this I do useless stuff every day. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article Reviews #6: From Around The Net</title>
		<link>http://freelancefolder.com/5-useless-things-you-did-today/comment-page-1/#comment-9688</link>
		<dc:creator>Article Reviews #6: From Around The Net</dc:creator>
		<pubDate>Fri, 18 Apr 2008 07:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/5-useless-things-you-did-today/#comment-9688</guid>
		<description>[...] a reminder of how we shouldn&#039;t be doing useless things, Alan Johnson wrote a list of 5 useless things you did today. Guilty as charged.        [...]</description>
		<content:encoded><![CDATA[<p>[...] a reminder of how we shouldn&#39;t be doing useless things, Alan Johnson wrote a list of 5 useless things you did today. Guilty as charged.        [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fubiz</title>
		<link>http://freelancefolder.com/5-useless-things-you-did-today/comment-page-1/#comment-9524</link>
		<dc:creator>Fubiz</dc:creator>
		<pubDate>Wed, 16 Apr 2008 08:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/5-useless-things-you-did-today/#comment-9524</guid>
		<description>Thanks for the tips!</description>
		<content:encoded><![CDATA[<p>Thanks for the tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg</title>
		<link>http://freelancefolder.com/5-useless-things-you-did-today/comment-page-1/#comment-9385</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Mon, 14 Apr 2008 06:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/5-useless-things-you-did-today/#comment-9385</guid>
		<description>Don&#039;t watch TV, don&#039;t use AIM or MSN, I have a good handle on my breaks and my co-worker chats.

But I probably waste as much time on the internet as I would doing all of the above. Did I get new email? New comments? New blogs in my reader? It&#039;s a bit sad, really.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t watch TV, don&#8217;t use AIM or MSN, I have a good handle on my breaks and my co-worker chats.</p>
<p>But I probably waste as much time on the internet as I would doing all of the above. Did I get new email? New comments? New blogs in my reader? It&#8217;s a bit sad, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freelance Writing Jobs &#187; Blog Archive &#187; A Little Weekend Link Love</title>
		<link>http://freelancefolder.com/5-useless-things-you-did-today/comment-page-1/#comment-9356</link>
		<dc:creator>Freelance Writing Jobs &#187; Blog Archive &#187; A Little Weekend Link Love</dc:creator>
		<pubDate>Sun, 13 Apr 2008 16:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/5-useless-things-you-did-today/#comment-9356</guid>
		<description>[...] 5 Useless Things You Did Today at Freelance Folder. [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Useless Things You Did Today at Freelance Folder. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weddingzilla</title>
		<link>http://freelancefolder.com/5-useless-things-you-did-today/comment-page-1/#comment-9353</link>
		<dc:creator>weddingzilla</dc:creator>
		<pubDate>Sun, 13 Apr 2008 15:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/5-useless-things-you-did-today/#comment-9353</guid>
		<description>OK, you got me. I multi task on my time wasting.  I can do 2 through 5 while watching TV and snack at the same time.  I work much better at crunch time.  Once I&#039;m done doing 2-5, I can still work while doing #1.  :)</description>
		<content:encoded><![CDATA[<p>OK, you got me. I multi task on my time wasting.  I can do 2 through 5 while watching TV and snack at the same time.  I work much better at crunch time.  Once I&#8217;m done doing 2-5, I can still work while doing #1.  :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

