<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 Ideas For A More Creative And Effective Brainstorming Process</title>
	<atom:link href="http://freelancefolder.com/9-ideas-for-a-more-creative-and-effective-brainstorming-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelancefolder.com/9-ideas-for-a-more-creative-and-effective-brainstorming-process/</link>
	<description>The Blog For Freelancers And Web-Workers</description>
	<lastBuildDate>Fri, 19 Mar 2010 09:02:35 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Link Medley Personal Growth - Forty Plus Two</title>
		<link>http://freelancefolder.com/9-ideas-for-a-more-creative-and-effective-brainstorming-process/comment-page-1/#comment-25816</link>
		<dc:creator>Link Medley Personal Growth - Forty Plus Two</dc:creator>
		<pubDate>Fri, 27 Mar 2009 21:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=847#comment-25816</guid>
		<description>[...] Freelance Folders has 9 Ideas For A More Creative And Effective Brainstorming Process. [...]</description>
		<content:encoded><![CDATA[<p>[...] Freelance Folders has 9 Ideas For A More Creative And Effective Brainstorming Process. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajendra Dhakal</title>
		<link>http://freelancefolder.com/9-ideas-for-a-more-creative-and-effective-brainstorming-process/comment-page-1/#comment-19378</link>
		<dc:creator>Rajendra Dhakal</dc:creator>
		<pubDate>Tue, 30 Sep 2008 08:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=847#comment-19378</guid>
		<description>Hi ! Dear,
i want to be a good freelancer but i&#039;d not work yet as freelancer. Do you have any idea and how could be a freelancer project??? please reply me soon as my email address.</description>
		<content:encoded><![CDATA[<p>Hi ! Dear,<br />
i want to be a good freelancer but i&#8217;d not work yet as freelancer. Do you have any idea and how could be a freelancer project??? please reply me soon as my email address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links: 2008-07-25 &#124; Meryl.net</title>
		<link>http://freelancefolder.com/9-ideas-for-a-more-creative-and-effective-brainstorming-process/comment-page-1/#comment-14460</link>
		<dc:creator>Links: 2008-07-25 &#124; Meryl.net</dc:creator>
		<pubDate>Fri, 25 Jul 2008 14:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=847#comment-14460</guid>
		<description>[...] 9 Ideas for a More Creative and Effective Brainstorming Process [...]</description>
		<content:encoded><![CDATA[<p>[...] 9 Ideas for a More Creative and Effective Brainstorming Process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Sojourn &#124; Strategic Industrial Design Blog &#187; Meta Design Links: 25 July 2008</title>
		<link>http://freelancefolder.com/9-ideas-for-a-more-creative-and-effective-brainstorming-process/comment-page-1/#comment-14439</link>
		<dc:creator>Design Sojourn &#124; Strategic Industrial Design Blog &#187; Meta Design Links: 25 July 2008</dc:creator>
		<pubDate>Fri, 25 Jul 2008 03:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=847#comment-14439</guid>
		<description>[...] 5) Now lets get back to work with 9 ideas for better brainstorming. [...]</description>
		<content:encoded><![CDATA[<p>[...] 5) Now lets get back to work with 9 ideas for better brainstorming. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Stannard</title>
		<link>http://freelancefolder.com/9-ideas-for-a-more-creative-and-effective-brainstorming-process/comment-page-1/#comment-14359</link>
		<dc:creator>Aaron Stannard</dc:creator>
		<pubDate>Wed, 23 Jul 2008 15:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=847#comment-14359</guid>
		<description>I&#039;m surprised that you guys didn&#039;t mention mind mapping as an instrument for brainstorming and managing creative processes. They&#039;re a pretty simple type of diagram and I find that they&#039;re a pretty useful aid when it comes time to flesh out ideas for articles and such.

I even wrote an article about that at one point:
http://blog.smartdraw.com/archive/2008/05/05/be-a-better-manager-organize-your-ideas-with-mind-maps.aspx

They&#039;re pretty easy and they actually add some more structure and regularity to the process of brainstorming.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised that you guys didn&#8217;t mention mind mapping as an instrument for brainstorming and managing creative processes. They&#8217;re a pretty simple type of diagram and I find that they&#8217;re a pretty useful aid when it comes time to flesh out ideas for articles and such.</p>
<p>I even wrote an article about that at one point:<br />
<a href="http://blog.smartdraw.com/archive/2008/05/05/be-a-better-manager-organize-your-ideas-with-mind-maps.aspx" rel="nofollow">http://blog.smartdraw.com/archive/2008/05/05/be-a-better-manager-organize-your-ideas-with-mind-maps.aspx</a></p>
<p>They&#8217;re pretty easy and they actually add some more structure and regularity to the process of brainstorming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Office Gal Link Love #11 &#124; The Office Gal</title>
		<link>http://freelancefolder.com/9-ideas-for-a-more-creative-and-effective-brainstorming-process/comment-page-1/#comment-14331</link>
		<dc:creator>The Office Gal Link Love #11 &#124; The Office Gal</dc:creator>
		<pubDate>Tue, 22 Jul 2008 23:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=847#comment-14331</guid>
		<description>[...] 9 Ideas For A More Creative And Effective Brainstorming Process @ Freelance Folder. [...]</description>
		<content:encoded><![CDATA[<p>[...] 9 Ideas For A More Creative And Effective Brainstorming Process @ Freelance Folder. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Ideas for Creative And Effective Brainstorming Process &#124; WebLaunches</title>
		<link>http://freelancefolder.com/9-ideas-for-a-more-creative-and-effective-brainstorming-process/comment-page-1/#comment-14261</link>
		<dc:creator>9 Ideas for Creative And Effective Brainstorming Process &#124; WebLaunches</dc:creator>
		<pubDate>Mon, 21 Jul 2008 13:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=847#comment-14261</guid>
		<description>[...] napkin? Then take a moment with me to see how you can’t possibly live without thumb nailing.read more &#124; digg [...]</description>
		<content:encoded><![CDATA[<p>[...] napkin? Then take a moment with me to see how you can’t possibly live without thumb nailing.read more | digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Farrall</title>
		<link>http://freelancefolder.com/9-ideas-for-a-more-creative-and-effective-brainstorming-process/comment-page-1/#comment-14254</link>
		<dc:creator>Craig Farrall</dc:creator>
		<pubDate>Mon, 21 Jul 2008 08:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=847#comment-14254</guid>
		<description>Great post I have to say, I do the exact same thing as you here, even simple things like speaking on the telephone I can&#039;t help but doodle little things.  I have wasted so much paper with doodles that I do when I am bored, but I like to draw out the layout and where and what I want included onto a website on paper before I start anything.</description>
		<content:encoded><![CDATA[<p>Great post I have to say, I do the exact same thing as you here, even simple things like speaking on the telephone I can&#8217;t help but doodle little things.  I have wasted so much paper with doodles that I do when I am bored, but I like to draw out the layout and where and what I want included onto a website on paper before I start anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan McLean</title>
		<link>http://freelancefolder.com/9-ideas-for-a-more-creative-and-effective-brainstorming-process/comment-page-1/#comment-14242</link>
		<dc:creator>Ryan McLean</dc:creator>
		<pubDate>Mon, 21 Jul 2008 01:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=847#comment-14242</guid>
		<description>I carry a small notebook around with me where ever I go and I write down my post ideas for my financial blog in that book. I find that generally the best ideas come when you are on the road or doing something else. So you need to have something to jot it down in before you forget.
Then when I have time I nut it out some more</description>
		<content:encoded><![CDATA[<p>I carry a small notebook around with me where ever I go and I write down my post ideas for my financial blog in that book. I find that generally the best ideas come when you are on the road or doing something else. So you need to have something to jot it down in before you forget.<br />
Then when I have time I nut it out some more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules</title>
		<link>http://freelancefolder.com/9-ideas-for-a-more-creative-and-effective-brainstorming-process/comment-page-1/#comment-14236</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Sun, 20 Jul 2008 19:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=847#comment-14236</guid>
		<description>I&#039;m definitely a doodler, which is kind of ironic because I work in a field that&#039;s very mathematical and there&#039;s not much of a difference between one curve and another.  

I&#039;m blessed (or cursed?) with a two-hour-each-way commute by train, though, so that gives me plenty of time to hash out ideas for my blog so that when I get home, all I have to do is go on autopilot and bang it out.</description>
		<content:encoded><![CDATA[<p>I&#8217;m definitely a doodler, which is kind of ironic because I work in a field that&#8217;s very mathematical and there&#8217;s not much of a difference between one curve and another.  </p>
<p>I&#8217;m blessed (or cursed?) with a two-hour-each-way commute by train, though, so that gives me plenty of time to hash out ideas for my blog so that when I get home, all I have to do is go on autopilot and bang it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached (user agent is rejected)
Database Caching 3/19 queries in 0.023 seconds using memcached

Served from: vps.smallfuel.com @ 2010-03-19 05:19:09 -->