<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Get and Use Customer Feedback</title>
	<atom:link href="http://freelancefolder.com/how-to-get-and-use-feedback-from-clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelancefolder.com/how-to-get-and-use-feedback-from-clients/</link>
	<description>The Blog For Freelancers And Web-Workers</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:39:36 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: This Month in Web Design: Best Links of November &#124; Gearone.in</title>
		<link>http://freelancefolder.com/how-to-get-and-use-feedback-from-clients/comment-page-1/#comment-39829</link>
		<dc:creator>This Month in Web Design: Best Links of November &#124; Gearone.in</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=1227#comment-39829</guid>
		<description>[...] How to Get and Use Customer Feedback &#8211; Freelance Folder [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Get and Use Customer Feedback &#8211; Freelance Folder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Web Developer&#8217;s Bookmarks &#171; Hired Guns Creative</title>
		<link>http://freelancefolder.com/how-to-get-and-use-feedback-from-clients/comment-page-1/#comment-28222</link>
		<dc:creator>A Web Developer&#8217;s Bookmarks &#171; Hired Guns Creative</dc:creator>
		<pubDate>Fri, 19 Jun 2009 07:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=1227#comment-28222</guid>
		<description>[...] Freelance Folder: How To Get and Use Customer Feedback [...]</description>
		<content:encoded><![CDATA[<p>[...] Freelance Folder: How To Get and Use Customer Feedback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Month in Web Design: Best Links of November &#124; Vandelay Website Design</title>
		<link>http://freelancefolder.com/how-to-get-and-use-feedback-from-clients/comment-page-1/#comment-22806</link>
		<dc:creator>This Month in Web Design: Best Links of November &#124; Vandelay Website Design</dc:creator>
		<pubDate>Fri, 28 Nov 2008 12:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=1227#comment-22806</guid>
		<description>[...] How to Get and Use Customer Feedback - Freelance Folder [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Get and Use Customer Feedback &#8211; Freelance Folder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkatesh Krishnamoorthy</title>
		<link>http://freelancefolder.com/how-to-get-and-use-feedback-from-clients/comment-page-1/#comment-22535</link>
		<dc:creator>Venkatesh Krishnamoorthy</dc:creator>
		<pubDate>Sat, 22 Nov 2008 03:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=1227#comment-22535</guid>
		<description>Very useful tips.

I would also add what I am doing if that may be of help. I send a periodical feedback questionnaire &quot;Listen to the Customer&quot; incorporating several questions related to my services. I also add a column for comments from the customer.

After I receive the feedback, I thank the customer and then draw up an action plan for each of the concerns expressed. I then interact with the customer to get more information on a particular concern if I need more information.

I then group the concerns and action plans in the order of priority and send the document back to the customer.

After I receive further work, with the action plan I sent, I also send the customer a report on what I did to improve. This generates a lot of confidence in the customer and the customer feels you are responsive to their needs. This generates repeat business.</description>
		<content:encoded><![CDATA[<p>Very useful tips.</p>
<p>I would also add what I am doing if that may be of help. I send a periodical feedback questionnaire &#8220;Listen to the Customer&#8221; incorporating several questions related to my services. I also add a column for comments from the customer.</p>
<p>After I receive the feedback, I thank the customer and then draw up an action plan for each of the concerns expressed. I then interact with the customer to get more information on a particular concern if I need more information.</p>
<p>I then group the concerns and action plans in the order of priority and send the document back to the customer.</p>
<p>After I receive further work, with the action plan I sent, I also send the customer a report on what I did to improve. This generates a lot of confidence in the customer and the customer feels you are responsive to their needs. This generates repeat business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndySowards.com :: Web Development Nerdy Daily Links For 11/19/2008 &#124; AndySowards.com :: Professional Web Design, Development, Programming, Hacks, Downloads, Math and being a Web 2.0 Hipster?</title>
		<link>http://freelancefolder.com/how-to-get-and-use-feedback-from-clients/comment-page-1/#comment-22398</link>
		<dc:creator>AndySowards.com :: Web Development Nerdy Daily Links For 11/19/2008 &#124; AndySowards.com :: Professional Web Design, Development, Programming, Hacks, Downloads, Math and being a Web 2.0 Hipster?</dc:creator>
		<pubDate>Wed, 19 Nov 2008 12:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=1227#comment-22398</guid>
		<description>[...] How To Get and Use Customer Feedback &#124; Freelance Folder &#124; The Blog For Freelancers And Web-Workers This is an important part of Any business really. Use your feedback information for good! [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Get and Use Customer Feedback | Freelance Folder | The Blog For Freelancers And Web-Workers This is an important part of Any business really. Use your feedback information for good! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico Capoano</title>
		<link>http://freelancefolder.com/how-to-get-and-use-feedback-from-clients/comment-page-1/#comment-22351</link>
		<dc:creator>Federico Capoano</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=1227#comment-22351</guid>
		<description>Interesting article. I wrote to do this in my schedule.
Thanks</description>
		<content:encoded><![CDATA[<p>Interesting article. I wrote to do this in my schedule.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Donovan, Copywriter</title>
		<link>http://freelancefolder.com/how-to-get-and-use-feedback-from-clients/comment-page-1/#comment-22335</link>
		<dc:creator>Melissa Donovan, Copywriter</dc:creator>
		<pubDate>Tue, 18 Nov 2008 01:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=1227#comment-22335</guid>
		<description>Priceless tips! I make it a point to invite feedback at every step in the project cycle, from my websites and blog posts to emails, quotes, and invoices. By inviting questions and comments, you can learn a lot about the way your clients view your operations, your work, and your services and in the end you learn a lot about your own business. Very helpful stuff!</description>
		<content:encoded><![CDATA[<p>Priceless tips! I make it a point to invite feedback at every step in the project cycle, from my websites and blog posts to emails, quotes, and invoices. By inviting questions and comments, you can learn a lot about the way your clients view your operations, your work, and your services and in the end you learn a lot about your own business. Very helpful stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Get and Use Customer Feedback</title>
		<link>http://freelancefolder.com/how-to-get-and-use-feedback-from-clients/comment-page-1/#comment-22333</link>
		<dc:creator>How To Get and Use Customer Feedback</dc:creator>
		<pubDate>Tue, 18 Nov 2008 00:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=1227#comment-22333</guid>
		<description>[...] Visit Source. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Source. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veselin Todorov</title>
		<link>http://freelancefolder.com/how-to-get-and-use-feedback-from-clients/comment-page-1/#comment-22324</link>
		<dc:creator>Veselin Todorov</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=1227#comment-22324</guid>
		<description>Thank you! This was very usefull.</description>
		<content:encoded><![CDATA[<p>Thank you! This was very usefull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Spencer</title>
		<link>http://freelancefolder.com/how-to-get-and-use-feedback-from-clients/comment-page-1/#comment-22322</link>
		<dc:creator>Laura Spencer</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=1227#comment-22322</guid>
		<description>Thanks Arron!

I think sometimes people forget to ask. Other times I think that they are afraid of what they might hear.

Still, it&#039;s better knowing what your customers think of your work than guessing.</description>
		<content:encoded><![CDATA[<p>Thanks Arron!</p>
<p>I think sometimes people forget to ask. Other times I think that they are afraid of what they might hear.</p>
<p>Still, it&#8217;s better knowing what your customers think of your work than guessing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached (user agent is rejected)
Database Caching 3/19 queries in 0.023 seconds using memcached

Served from: vps.smallfuel.com @ 2010-03-17 23:23:19 -->