<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Thread: What Project Management Software Do You Use?</title>
	<atom:link href="http://freelancefolder.com/open-thread-what-project-management-software-do-you-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelancefolder.com/open-thread-what-project-management-software-do-you-use/</link>
	<description>The Blog For Freelancers And Web-Workers</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:42:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: peavey classic</title>
		<link>http://freelancefolder.com/open-thread-what-project-management-software-do-you-use/comment-page-2/#comment-77915</link>
		<dc:creator>peavey classic</dc:creator>
		<pubDate>Thu, 09 Feb 2012 09:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=2137#comment-77915</guid>
		<description>Hello, this is a good post!</description>
		<content:encoded><![CDATA[<p>Hello, this is a good post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthik</title>
		<link>http://freelancefolder.com/open-thread-what-project-management-software-do-you-use/comment-page-2/#comment-61886</link>
		<dc:creator>karthik</dc:creator>
		<pubDate>Tue, 08 Mar 2011 06:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=2137#comment-61886</guid>
		<description>Now a days there are quite good number of project management software&#039;s. These software&#039;s not only helps the free lancers but also gives a good awareness about various projects that are helpful in setting up a desired project task.</description>
		<content:encoded><![CDATA[<p>Now a days there are quite good number of project management software&#8217;s. These software&#8217;s not only helps the free lancers but also gives a good awareness about various projects that are helpful in setting up a desired project task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://freelancefolder.com/open-thread-what-project-management-software-do-you-use/comment-page-2/#comment-57175</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Wed, 22 Dec 2010 17:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=2137#comment-57175</guid>
		<description>I use Swiftlight .... It&#039;s incredibly easy to use and the graphics are great.  When I need a timeline for a proposal or a client meeting I can put it together very quickly and have a great looking snapshot of my plan, on one page - and the clients can see it at a glance. 

http://www.SwiftlightSoftware.com</description>
		<content:encoded><![CDATA[<p>I use Swiftlight &#8230;. It&#8217;s incredibly easy to use and the graphics are great.  When I need a timeline for a proposal or a client meeting I can put it together very quickly and have a great looking snapshot of my plan, on one page &#8211; and the clients can see it at a glance. </p>
<p><a href="http://www.SwiftlightSoftware.com" rel="nofollow">http://www.SwiftlightSoftware.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Anning</title>
		<link>http://freelancefolder.com/open-thread-what-project-management-software-do-you-use/comment-page-2/#comment-56739</link>
		<dc:creator>Jim Anning</dc:creator>
		<pubDate>Wed, 15 Dec 2010 18:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=2137#comment-56739</guid>
		<description>I’ve used lots – and there are loads of good tools out there, but always ended up using Omnigraffle or Visio as I also wanted to produce a simple one-pager that visually outlined the main workstreams and deliverables in the plan. Out of frustration I taught myself to code and built htttp://www.milestoneplanner.com . It basically re-produces the type of diagrams I used to draw in OmniGraffle, but is much quicker to build an initial plan, then v. easy to update when the plan (inevitably!!) changes. Its early days, but people seem to like what it does and I’m getting some good feedback.</description>
		<content:encoded><![CDATA[<p>I’ve used lots – and there are loads of good tools out there, but always ended up using Omnigraffle or Visio as I also wanted to produce a simple one-pager that visually outlined the main workstreams and deliverables in the plan. Out of frustration I taught myself to code and built htttp://www.milestoneplanner.com . It basically re-produces the type of diagrams I used to draw in OmniGraffle, but is much quicker to build an initial plan, then v. easy to update when the plan (inevitably!!) changes. Its early days, but people seem to like what it does and I’m getting some good feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: callingcards4us</title>
		<link>http://freelancefolder.com/open-thread-what-project-management-software-do-you-use/comment-page-2/#comment-56738</link>
		<dc:creator>callingcards4us</dc:creator>
		<pubDate>Wed, 15 Dec 2010 18:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=2137#comment-56738</guid>
		<description>I stopped using Basecamp back in Jan 2010 because clients still just emailed me anyway. But I switched back to it and have really been pushing my clients towards using it to. So far so good. Plus with the many Basecamps app for the iphone allows you to manage projects while mobile.</description>
		<content:encoded><![CDATA[<p>I stopped using Basecamp back in Jan 2010 because clients still just emailed me anyway. But I switched back to it and have really been pushing my clients towards using it to. So far so good. Plus with the many Basecamps app for the iphone allows you to manage projects while mobile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: software download</title>
		<link>http://freelancefolder.com/open-thread-what-project-management-software-do-you-use/comment-page-2/#comment-52859</link>
		<dc:creator>software download</dc:creator>
		<pubDate>Thu, 14 Oct 2010 17:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=2137#comment-52859</guid>
		<description>Hi,

is excellent, actually am trying to  develop web based project management for small scale industry&#039;s for maintain production and accounts, now i got a clear idea with your guidance, am saying again thanks for your knowledge.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>is excellent, actually am trying to  develop web based project management for small scale industry&#8217;s for maintain production and accounts, now i got a clear idea with your guidance, am saying again thanks for your knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://freelancefolder.com/open-thread-what-project-management-software-do-you-use/comment-page-2/#comment-40989</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 28 Mar 2010 02:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=2137#comment-40989</guid>
		<description>I&#039;m looking for a client management &amp; billing self hosted app. Something like uis used on logonerds.com.


I have no idea where to look or what to look for but looking for something that is preferably free for now.

Hopefully there is something as I&#039;m pulling out me hair LOL. 

Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for a client management &amp; billing self hosted app. Something like uis used on logonerds.com.</p>
<p>I have no idea where to look or what to look for but looking for something that is preferably free for now.</p>
<p>Hopefully there is something as I&#8217;m pulling out me hair LOL. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Outsourcing</title>
		<link>http://freelancefolder.com/open-thread-what-project-management-software-do-you-use/comment-page-2/#comment-39871</link>
		<dc:creator>Online Outsourcing</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=2137#comment-39871</guid>
		<description>Nice post...I like the all the suggestions and the ideas to modernizing business for the better source of the modern profitable business.keep sharing.</description>
		<content:encoded><![CDATA[<p>Nice post&#8230;I like the all the suggestions and the ideas to modernizing business for the better source of the modern profitable business.keep sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PM Hut</title>
		<link>http://freelancefolder.com/open-thread-what-project-management-software-do-you-use/comment-page-2/#comment-39220</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=2137#comment-39220</guid>
		<description>We use one developed in-house. Has some advantages that its custom built to our needs, and has some disadvantages that it&#039;s another project to maintain this project. I don&#039;t think it&#039;s worth the overhead.</description>
		<content:encoded><![CDATA[<p>We use one developed in-house. Has some advantages that its custom built to our needs, and has some disadvantages that it&#8217;s another project to maintain this project. I don&#8217;t think it&#8217;s worth the overhead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Austen</title>
		<link>http://freelancefolder.com/open-thread-what-project-management-software-do-you-use/comment-page-2/#comment-37990</link>
		<dc:creator>Terry Austen</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/?p=2137#comment-37990</guid>
		<description>ValleySpeak Project Server allows me to continue using Microsoft Project as my project management tool of choice, while allowing teams to publish, execute and edit in real time. Its been a great experience with valleyspeak for last almost 18 months

http://www.valleyspeak.com/index.php/product/features/</description>
		<content:encoded><![CDATA[<p>ValleySpeak Project Server allows me to continue using Microsoft Project as my project management tool of choice, while allowing teams to publish, execute and edit in real time. Its been a great experience with valleyspeak for last almost 18 months</p>
<p><a href="http://www.valleyspeak.com/index.php/product/features/" rel="nofollow">http://www.valleyspeak.com/index.php/product/features/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

