<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Time Management Tools Are Best</title>
	<atom:link href="http://freelancefolder.com/simple-time-management-tools-are-best/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelancefolder.com/simple-time-management-tools-are-best/</link>
	<description>The Blog For Freelancers And Web-Workers</description>
	<lastBuildDate>Sat, 26 May 2012 00:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bob</title>
		<link>http://freelancefolder.com/simple-time-management-tools-are-best/comment-page-1/#comment-81141</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 01 Apr 2012 20:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/simple-time-management-tools-are-best-thats-why-i-have-a-sidekick/#comment-81141</guid>
		<description>I started using Palm Desktop back when it first developed.  Although it is designed to sync with a Pilot, is all I need as a stand alone application.  I can prioritize my goals in enough user defined categories, assign task, set due dates, view in calendar by day, week, month or year and print out task lists by due date, priority, and category.  This program does not update, calculate costs, re-prioritize, re-sign tasks, nor track progress, but if all you need is a simple free to-do data base that is easy to use, you might find Palm Desktop useful.  Note:  I am not up on all of the newest applications, so if someone knows of a program that is simple and does update more items, please make a suggestion.  On line programs are okay but I prefer to not rely on internet access as I don&#039;t have the need to add nor sync tasks remotely.  It would be nice to see a list that can be viewed by cost, then priority, as there are times when I would like to see what tasks I can accomplish given my available resources at the time.</description>
		<content:encoded><![CDATA[<p>I started using Palm Desktop back when it first developed.  Although it is designed to sync with a Pilot, is all I need as a stand alone application.  I can prioritize my goals in enough user defined categories, assign task, set due dates, view in calendar by day, week, month or year and print out task lists by due date, priority, and category.  This program does not update, calculate costs, re-prioritize, re-sign tasks, nor track progress, but if all you need is a simple free to-do data base that is easy to use, you might find Palm Desktop useful.  Note:  I am not up on all of the newest applications, so if someone knows of a program that is simple and does update more items, please make a suggestion.  On line programs are okay but I prefer to not rely on internet access as I don&#8217;t have the need to add nor sync tasks remotely.  It would be nice to see a list that can be viewed by cost, then priority, as there are times when I would like to see what tasks I can accomplish given my available resources at the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Man</title>
		<link>http://freelancefolder.com/simple-time-management-tools-are-best/comment-page-1/#comment-248</link>
		<dc:creator>Old Man</dc:creator>
		<pubDate>Thu, 16 Aug 2007 14:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/simple-time-management-tools-are-best-thats-why-i-have-a-sidekick/#comment-248</guid>
		<description>Thanks for sharing your resources!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your resources!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://freelancefolder.com/simple-time-management-tools-are-best/comment-page-1/#comment-245</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 16 Aug 2007 08:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/simple-time-management-tools-are-best-thats-why-i-have-a-sidekick/#comment-245</guid>
		<description>Hi, I&#039;m moving to the same direction. I can only suggest one more simple tool AcePlanner (http://aceplanner.com).</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m moving to the same direction. I can only suggest one more simple tool AcePlanner (<a href="http://aceplanner.com" rel="nofollow">http://aceplanner.com</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon - Freelance Folder</title>
		<link>http://freelancefolder.com/simple-time-management-tools-are-best/comment-page-1/#comment-244</link>
		<dc:creator>Jon - Freelance Folder</dc:creator>
		<pubDate>Thu, 16 Aug 2007 07:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/simple-time-management-tools-are-best-thats-why-i-have-a-sidekick/#comment-244</guid>
		<description>&lt;strong&gt;Shane&lt;/strong&gt;, hehe good point there, you can still check things on your to-do list even in case of a power outage.

But I&#039;m a big fan of putting stuff in softwares and analyze stuff, I&#039;ll probably try iGTD that &lt;strong&gt;Matt&lt;/strong&gt; (thanx Matt!) linked to, looks interesting (and I&#039;m a hardcore Mac user so)

;)</description>
		<content:encoded><![CDATA[<p><strong>Shane</strong>, hehe good point there, you can still check things on your to-do list even in case of a power outage.</p>
<p>But I&#8217;m a big fan of putting stuff in softwares and analyze stuff, I&#8217;ll probably try iGTD that <strong>Matt</strong> (thanx Matt!) linked to, looks interesting (and I&#8217;m a hardcore Mac user so)</p>
<p>;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://freelancefolder.com/simple-time-management-tools-are-best/comment-page-1/#comment-240</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 16 Aug 2007 00:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/simple-time-management-tools-are-best-thats-why-i-have-a-sidekick/#comment-240</guid>
		<description>iGTD for Mac works pretty great for that. It basically allows you to put different task lists together (client contact, specific job tasks, etc). Slick - but perhaps a notch or two too &quot;robust&quot; for some :)

http://bargiel.home.pl/iGTD/</description>
		<content:encoded><![CDATA[<p>iGTD for Mac works pretty great for that. It basically allows you to put different task lists together (client contact, specific job tasks, etc). Slick &#8211; but perhaps a notch or two too &#8220;robust&#8221; for some :)</p>
<p><a href="http://bargiel.home.pl/iGTD/" rel="nofollow">http://bargiel.home.pl/iGTD/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://freelancefolder.com/simple-time-management-tools-are-best/comment-page-1/#comment-238</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 15 Aug 2007 23:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://freelancefolder.com/simple-time-management-tools-are-best-thats-why-i-have-a-sidekick/#comment-238</guid>
		<description>That&#039;s hilarious! I know someone who&#039;s been using sidekick since he was in Law School. It was Sidekick for DOS ... he absolutely swears by it.

Me, I&#039;ll stick with my pen and pad of lined paper. They keep running even if the lights go out.</description>
		<content:encoded><![CDATA[<p>That&#8217;s hilarious! I know someone who&#8217;s been using sidekick since he was in Law School. It was Sidekick for DOS &#8230; he absolutely swears by it.</p>
<p>Me, I&#8217;ll stick with my pen and pad of lined paper. They keep running even if the lights go out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

